ShareThis
 


sign up for the
Tri It Now email list

 

Follow tri_it_now on Twitter



www.boulderTRIATHLON.com





 

 

 

 

 

 

 

 

 

 

 

 

 

website by
Computer Coach

©2010 Tri It Now, LLC
 

 

Du It

November 15, 2009
7:30 a.m.
The Freedom Aquatic & Fitness Center
Manassas, VA
 

Results

awards by age group

NAME AG SEX Run Place Run Bike Place Bike Run 2 Place Run 2 Ov'all Place Finish Time awards
Karen Younkins 20-24 F 29 13:00 37 19:21 27 10:52 29 43:13:00 1
Megan Sheehan 25-29 F 8 9:19 11 15:31 6 7:51 8 32:39:00 1st F O'all
Emily Baskin 25-29 F 14 10:02 18 16:48 3 7:44 11 34:33:00 3rd F O'all
Elizabeth Stangl 25-29 F 43 15:13 17 16:38 38 12:40 35 44:30:00 1
Heather Angotti 30-34 F 33 13:24 20 16:56 24 10:23 24 40:42:00 1
Cynthia Hall 30-34 F 28 12:45 25 17:27 30 11:20 26 41:30:00 2
Anita Chadwick 30-34 F 32 13:23 28 18:16 23 10:15 28 41:53:00  
Yvonne Lynch 30-34 F 36 13:31 33 18:59 29 11:15 32 43:45:00  
Melissa Kurtz 35-39 F 16 10:17 22 17:07 11 8:39 15 36:03:00 1
Brenda Morton 35-39 F 19 10:39 19 16:49 17 9:00 17 36:27:00 2
Albertina Littleton 35-39 F 37 13:33 39 21:08 37 12:15 38 46:55:00  
Ona Cole 35-39 F 38 13:35 42 22:25 36 11:55 39 47:53:00  
Jennifer Gucker Earl 35-39 F 45 18:14 46 23:51 42 14:50 44 56:54:00  
Darcy Ytterdahl 40-44 F 9 9:29 10 15:28 13 8:42 9 33:38:00 2nd F O'all
Melinda Moore 40-44 F 23 12:00 32 18:52 21 9:44 22 40:35:00 1
Kara Rogich 40-44 F 41 14:06 34 19:01 34 11:39 37 44:45:00 2
Margaret Early-Ray 40-44 F 46 18:15 45 23:44 43 14:58 45 56:56:00  
Tamara Morris 45-49 F 42 14:16 29 18:20 35 11:40 33 44:14:00 1
Mary Stanley 60+ F 47 19:15 41 21:23 44 15:45 43 56:21:00 1
Farris Allread 60+ F 44 17:04 40 21:19 47 20:33 47 58:55:00 2
Alex Brundage 10-14 M 22 11:54 12 15:53 22 10:03 20 37:49:00 1
Alexander Jones 10-14 M 25 12:20 47 25:33:00 41 13:57 41 51:49:00 2
Ethan Shea 15-19 M 1 8:03 3 13:32 1 6:55 1 28:29:00 1st M O'all
Christopher Tastaca 20-24 M 30 13:19 44 23:43 28 10:55 40 47:55:00 1
Russell Deighton 30-34 M 3 9:01 1 13:00 4 7:47 2 29:48:00 2nd M O'all
Alistair Hastings 30-34 M 7 9:13 8 14:37 5 7:50 5 31:39:00 1
Devin Nasvaderani 30-34 M 10 9:35 9 15:21 18 9:25 10 34:19:00 2
Mike Santistevan 30-34 M 12 10:00 16 16:29 14 8:42 14 35:10:00  
Shawn Deal 30-34 M 26 12:35 5 14:13 25 10:33 19 37:19:00  
Dan Donahue 30-34 M 21 11:05           dnf  
Rob Mendez 35-39 M 11 9:45 14 16:19 10 8:37 12 34:40:00 1
Charles Rukus Iii 35-39 M 18 10:38 21 17:02 19 9:27 18 37:06:00 2
William Mendez 35-39 M 20 10:53 27 18:01 16 8:59 21 37:52:00  
Yasir Al-Hassani 35-39 M 17 10:37 38 20:18 26 10:52 27 41:46:00  
Jason Miller 35-39 M 35 13:30 36 19:21 31 11:27 34 44:17:00  
Robert Stroud 35-39 M 40 13:50 24 17:25 40 13:23 36 44:37:00  
Dominic Vissari 35-39 M 48 19:16 35 19:08 46 18:33 46 56:56:00  
Lester Benitez 40-44 M 2 9:00 2 13:27 2 7:22 3 29:48:00 3rd M O'all
Barry Shea 40-44 M 6 9:12 6 14:30 8 7:59 6 31:40:00 1
Eric Mangelsdorf 40-44 M 5 9:08 7 14:36 9 8:15 7 31:58:00 2
Nathan Younge 40-44 M 13 10:02 13 16:01 15 8:56 13 34:58:00  
Joseph Kurtz 40-44 M 15 10:15 23 17:08 12 8:40 16 36:03:00  
James Vissari 40-44 M 39 13:36 15 16:20 33 11:35 25 41:30:00  
Charles (tony) Jones 40-44 M 27 12:36 26 17:50 39 12:53 30 43:18:00  
Bruce McAllister 45-49 M 4 9:02 4 13:50 7 7:57 4 30:49:00 1
Robbie Willey 45-49 M 24 12:09 31 18:44 20 9:43 23 40:35:00 2
Badruz Zaman 45-49 M 34 13:25 43 23:26 45 18:00 42 54:49:00  
Paul Hallenbeck 50-54 M 31 13:22 30 18:34 32 11:33 31 43:28:00 1

 

[back]

 


OUR SPONSORS: