Manassas Mini Tri

June 4, 2006

Results in alphabetical order

Place in                 Swim Bike Run Overall
Place Division No. FirstName LastName City ST Age Sex AG Place Time Place Time Place Time Place Time
                                   
111 11/30 304 Theresa Adkins Silver Spring MD 35 F 35-39 229 6:55 96 19:51 49 11:50 111 38:35
251 8/8 239 Rob Aldrich Reston VA 29 M 25-29 190 5:57 248 27:31 251 20:22 251 53:49
5 1/5 11 Michael Allen Arlington VA 18 M 16-19 1 2:45 9 15:12 6 9:29 5 27:25
102 3/19 217 Susan Allen Carlisle PA 40 F 40-44 104 4:46 119 20:16 108 13:02 102 38:04
9 2/5 18 Timothy Allen Arlington VA 19 M 16-19 3 2:58 14 15:53 10 10:08 9 28:58
228 15/19 195 Karen Andrich Herndon VA 42 F 40-44 115 4:51 252 28:35 168 14:51 228 48:16
76 5/8 190 Jason Ankerbrand Chambersburg PA 29 M 25-29 137 5:06 53 18:08 126 13:31 76 36:44
80 9/13 167 Bram Arrington Ellicott City MD 33 M 30-34 159 5:26 89 19:31 57 11:57 80 36:54
11 1/14 69 Joey Baird Arlington VA 47 M 45-49 143 5:09 6 14:23 17 10:48 11 30:19
17 1/16 31 Kevin Baldwin Reston VA 11 M 10-12 51 4:12 22 16:16 18 10:50 17 31:17
2 2nd O'all 39 Scott Baldwin Reston VA 39 M 35-39 22 3:46 2 12:47 2 8:36 2 25:08
243 17/19 218 Mary Ball Baltimore MD 42 F 40-44 237 7:20 177 22:07 256 21:55 243 51:21
4 3rd O'all 38 Cory Bank Philadelphia PA 36 M 35-39 23 3:49 3 13:40 9 9:56 4 27:24
45 2/30 173 Kimberly Barker Bristow VA 36 F 35-39 129 5:00 26 16:34 99 12:49 45 34:22
28 1/3 102 Bill  Barry Towson MD 67 M 60+ 59 4:18 29 16:36 62 12:05 28 32:58
153 15/26 116 Margaret  Barry Ellicott City MD 31 F 30-34 74 4:25 143 21:00 204 16:12 153 41:36
70 3/12 203 Chelsey Benson Alexandria VA 23 F 20-24 84 4:34 59 18:18 124 13:28 70 36:19
135 12/26 273 Carli Bertrand Washington DC 34 F 30-34 167 5:38 123 20:21 151 14:14 135 40:13
65 5/19 186 William Bissell Arlington VA 40 M 40-44 89 4:36 109 20:06 24 11:07 65 35:48
41 1/9 32 Allyson Bodmer Manassas VA 11 F 10-12 18 3:34 68 18:41 52 11:52 41 34:06
176 18/30 193 Patty Bohnenberger Herndon VA 39 F 35-39 208 6:22 189 22:29 145 14:10 176 43:00
107 10/30 123 Kristine Bolich Annandale VA 36 F 35-39 85 4:34 72 18:47 169 14:51 107 38:12
133 10/26 90 Nancy Borchert Ashburn VA 32 F 30-34 66 4:21 156 21:21 159 14:31 133 40:11
255 9/10 307 Shiela Bostelman Annapolis MD 47 F 45-49 259 9:57 245 27:04 226 17:46 255 54:46
250 13/14 235 Steven Botello Manassas VA 47 M 45-49 193 6:00 237 25:17 257 22:29 250 53:46
61 2/4 131 Rod Brana Mclean VA 50 M 50-54 116 4:52 84 19:15 41 11:37 61 35:43
214 20/29 88 Jamie Breme Bristow VA 28 F 25-29 72 4:24 221 24:17 231 17:59 214 46:38
1 1st O'all 37 Daniel Brienza Arlington VA 25 M 25-29 10 3:19 1 12:45 1 8:05 1 24:08
122 9/19 187 Darold Brinley Manassas VA 41 M 40-44 225 6:38 106 20:02 96 12:47 122 39:27
84 6/30 104 Stephanie Brinley Manassas VA 37 F 35-39 155 5:23 78 18:59 91 12:43 84 37:05
13 2nd O'all 76 Jenn Brown Clifton VA 26 F 25-29 81 4:31 8 15:07 23 11:00 13 30:38
104 3/4 70 John Brown Alexandria VA 50 M 50-54 48 4:10 63 18:32 185 15:26 104 38:06
44 3/5 21 Karl Brown Alexandria VA 17 M 16-19 5 3:11 49 18:06 109 13:05 44 34:21
215 21/29 237 Amy Broxterman Washington DC 26 F 25-29 161 5:32 161 21:24 246 19:50 215 46:44
57 4/8 113 Matthew Broxterman Washington DC 27 M 25-29 31 3:55 44 17:55 118 13:22 57 35:10
90 7/30 124 Nancy Bruno South Riding VA 39 F 35-39 76 4:27 70 18:44 150 14:13 90 37:23
173 4/10 196 Marion Butterworth Clifton VA 49 F 45-49 218 6:34 186 22:21 135 13:47 173 42:41
35 3/29 77 Amy Button Centreville VA 29 F 25-29 28 3:52 42 17:51 59 11:59 35 33:41
154 7/19 66 Cornelia Byrd Manassas VA 42 F 40-44 93 4:39 120 20:16 214 16:47 154 41:41
58 7/13 191 Mike Cakouros Fairfax VA 30 M 30-34 43 4:07 81 19:03 65 12:08 58 35:17
120 9/12 162 Cynthia-Katherine Calhoun Alexandria VA 23 F 20-24 38 4:04 196 22:50 76 12:16 120 39:09
157 1/1 254 Mark Cancian Arlington VA 55 M 55-59 206 6:21 149 21:03 156 14:23 157 41:45
151 11/12 145 Danielle Carter Alexandria VA 24 F 20-24 174 5:48 148 21:02 162 14:36 151 41:26
216 2/5 181 Jacqueline Carter Washington DC 50 F 50-54 214 6:30 178 22:08 233 18:09 216 46:46
121 7/29 89 Tracy Chandler Bristow VA 28 F 25-29 100 4:45 134 20:48 136 13:48 121 39:20
234 24/29 156 Cass Chisholm Cary NC 27 F 25-29 204 6:16 222 24:17 239 18:41 234 49:14
232 15/16 324 Jesse Chopak Bethesda MD 10 M 10-12 260 11:46 214 23:54 106 12:59 232 48:39
210 13/19 249 Susan Chumley Dunkirk MD 44 F 40-44 189 5:56 175 22:05 236 18:23 210 46:23
213 25/30 170 Michelle Cinciripino Phoenixville PA 35 F 35-39 87 4:34 210 23:30 238 18:35 213 46:38
54 4/19 126 Bill  Colbert Oakton VA 40 M 40-44 106 4:47 54 18:08 67 12:10 54 35:04
170 15/19 291 Darryl Colbert Bowie MD 41 M 40-44 240 7:31 131 20:38 153 14:21 170 42:28
108 2/10 220 JoAnn Colbert Oakton VA 45 F 45-49 180 5:51 101 19:56 81 12:28 108 38:15
86 8/18 320 Sean  Coleman Laurel MD 35 M 35-39 170 5:41 105 20:02 38 11:33 86 37:15
203 6/9 50 Chloe Alizabeth Colligan Manassas VA 11 F 10-12 73 4:24 207 23:26 225 17:43 203 45:32
31 2/29 313 Alana Collins Arlington VA 26 F 25-29 119 4:54 33 17:28 22 11:00 31 33:20
15 3rd O'all 54 Carly Cooper Stafford VA 18 F 16-19 21 3:41 20 16:14 27 11:10 15 31:04
237 25/29 57 Julie Coughlin Farmville VA 26 F 25-29 136 5:05 254 29:17 192 15:46 237 50:08
123 7/8 322 Daniel Courtenay Alexandria VA 29 M 25-29 171 5:41 132 20:40 110 13:10 123 39:31
219 22/29 112 Alison Crawford Raleigh NC 26 F 25-29 138 5:06 182 22:17 247 19:53 219 47:15
115 8/12 198 Lindsey Crawford Reston VA 23 F 20-24 96 4:42 145 21:01 107 13:01 115 38:44
147 2/3 155 John Cruden Annandale VA 60 M 60+ 166 5:37 95 19:46 194 15:52 147 41:14
141 6/19 184 Judy Curry South Riding VA 40 F 40-44 175 5:49 91 19:36 184 15:24 141 40:48
187 16/19